Darkex, the highly anticipated cryptocurrency exchange, is thrilled to announce its official launch! Designed to provide a world-class trading experience for both retail and institutional investors, Darkex is set to redefine the standards for cryptocurrency exchanges with cutting-edge technology, unparalleled security measures, and a robust range of services that cater to the evolving needs of … Continued
The post Darkex Exchange Officially...
4 | Bwull (BWULL) | -- | -- | -- | -- | -- | -- | Today | 5 | BluesCrypto (BLUES) | $0.000791 | 0.00% | 0.00 % | -- | $2,490.55 0.0429BTC | -- | Today |
6 | WatCoin (WAT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
7 | Trakx (TRKX) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
8 | POPO (POPO) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
9 | PLYR Token (PLYR) | $0.0291 | 2.77% | 58.67 % | -- | $205,608 3.54BTC | -- | 1 Day Ago |
10 | MBP COIN (MBP) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
11 | MAGA CAT (MAGACAT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
12 | Giraffe (GFF) | $0.000299 | 0.05% | 0.17 % | -- | $4,825.22 0.0831BTC | -- | 1 Day Ago |
13 | Fortified X (FXAS) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
14 | DOGEN (DOGEN) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
15 | D.O.G.E (D.O.G.E) | $0.0...054 | 17.39% | 17.39 % | -- | $13,486 0.2324BTC | -- | 1 Day Ago |
16 | Crypsure (CRS) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
17 | Black Agnus (FTW) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
18 | AssetCast (ASC) | $0.000306 | 0.01% | 2.07 % | -- | $4,919.74 0.0848BTC | -- | 1 Day Ago |
19 | AgentLayer (AGENT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
20 | Unio Coin (UNIO) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
21 | SEXY PEPE (PEPE) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
22 | Rixen Finance (RIXEN) | $0.0000774 | 8.86% | 99.59 % | -- | $8,592.44 0.148BTC | -- | 2 Days Ago |
23 | PEPAY (PEPAY) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
24 | ORMOLUS (ORM) | $0.002267 | 1.66% | 13.24 % | -- | $307,051 5.29BTC | -- | 2 Days Ago |
25 | METAHUB FINANCE (MEN) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
26 | Mao (MAO) | $0.0189 | 1.13% | 15.70 % | -- | $6,041,701 104.09BTC | -- | 2 Days Ago |
27 | Labrador (LABRA) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
28 | Jose (JOSE) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
29 | GHETTO PEPE (HOOD) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
30 | Fund Vision (FN) | $0.0000231 | 0.00% | 83.01 % | -- | $76,504 1.32BTC | -- | 2 Days Ago |
Singapore’s TOKEN2049 is becoming a massive global hub for crypto and blockchain, with its 2024 edition set to break records. It’s the largest event of its kind, pulling in 20,000 attendees from over 150 countries—making it the ultimate gathering for Web3 enthusiasts, investors, and innovators. But amidst the glitz and glamour of the main event, … Continued
The post Explore the Future...
In a major convergence of blockchain and global sports, Gate.io and FC Internazionale Milano (Inter) are set to hold a grand signing ceremony to formalize a landmark partnership during the “Gateway to Championships” event co-hosted with Amazon Web Services (AWS) on September 18, 2024, at the historic Raffles Hotel in Singapore. This highly anticipated partnership … Continued
The post Gate.io and AWS...
7 | METAHUB FINANCE (MEN) | -- | -- | -- | -- | -- | -- | 1 Day Ago | 8 | Mao (MAO) | $0.0164 | 2.44% | 2.56 % | -- | $6,315,940 109.56BTC | -- | 1 Day Ago |
9 | Labrador (LABRA) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
10 | Jose (JOSE) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
11 | GHETTO PEPE (HOOD) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
12 | Fund Vision (FN) | $0.000136 | 0.25% | 78.89 % | -- | $45,277 0.7855BTC | -- | 1 Day Ago |
13 | Coke (EKOC) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
14 | Cate (CATE) | $0.0155 | 10.20% | 53.86 % | -- | $513,078 8.9BTC | -- | 1 Day Ago |
15 | WUKONG (WUKONG) | $0.0...0234 | 27.41% | 46.40 % | -- | $5,511.35 0.0956BTC | -- | 2 Days Ago |
16 | Neiro (NEIRO) | $0.001492 | 0.07% | 22.80 % | -- | $366,399 6.36BTC | -- | 2 Days Ago |
17 | Mutant Boys CLub (MBC) | $0.000652 | 0.86% | 8.17 % | -- | $76,322 1.32BTC | -- | 2 Days Ago |
18 | Let's WIN This (HARRIS) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
19 | Guardians of the Ball (GOBAL) | $0.7149 | 1.77% | 7.47 % | -- | $853,332 14.8BTC | -- | 2 Days Ago |
20 | Depression Inu (DEPINU) | $0.00007103 | 0.47% | 16.48 % | -- | $273.46 0.0047BTC | -- | 2 Days Ago |
21 | DeBox (BOX) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
22 | Camel protocol (CAT) | $0.00001406 | 6.02% | 95.53 % | -- | $738,174 12.81BTC | -- | 2 Days Ago |
23 | Calgo (CLGO) | $0.0184 | 19.06% | 358.77 % | -- | $5,633 0.0977BTC | -- | 2 Days Ago |
24 | BITSUN (BITSUN) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
25 | Brokie (BROKIE) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
26 | Wukong Musk (WUKONG) | $0.0000514 | 5.15% | 57.86 % | -- | $1,287,544 22.34BTC | -- | 3 Days Ago |
27 | STO Cash (STOC) | $0.00256 | 14.72% | 79.64 % | -- | $21,867,400 379.34BTC | -- | 3 Days Ago |
28 | SikaSwap (SIKA) | $0.008254 | 10.23% | 23.63 % | -- | $178,262 3.09BTC | -- | 3 Days Ago |
29 | Interest Rate Cut (IRC) | $0.0000014 | 7.69% | 12.50 % | -- | $3,325.66 0.0577BTC | -- | 3 Days Ago |
30 | HUSBY (HUSBY) | $0.0563 | 5.65% | 25.27 % | -- | $611,984 10.62BTC | -- | 3 Days Ago |
Alice in Blockchains, a nonprofit association for fintech, cryptocurrency, and blockchain, is once again bringing together global and regional experts and crypto enthusiasts at the Web3 Tales conference. After last year’s success, the conference will take place again on October 1, 2024, in Zagreb, organized by the association’s 100% volunteer-led women’s team. This year’s edition … Continued
The post Why You Must...
In a groundbreaking move that aims to bring decentralized finance closer to the masses, PancakeSwap has launched its first-ever Prediction Telegram Bot – Beta for predictions on BNB Chain. The Prediction Telegram Bot is set to transform how users engage with the platform’s prediction market, combining the power of real-time price forecasting and its prediction … Continued
The post PancakeSwap Launches First-Ever...
5 | Guardians of the Ball (GOBAL) | $0.6999 | 4.46% | 34.31 % | -- | $657,045 11.38BTC | -- | Today | 6 | Depression Inu (DEPINU) | $0.00006113 | 0.23% | 35.58 % | -- | $1,633.23 0.0283BTC | -- | Today |
7 | DeBox (BOX) | -- | -- | -- | -- | -- | -- | Today |
8 | Camel protocol (CAT) | $0.000314 | 0.22% | 3.51 % | -- | $9,573.72 0.1659BTC | -- | Today |
9 | Calgo (CLGO) | $0.004863 | 9.21% | 86.21 % | -- | $94,401 1.64BTC | -- | Today |
10 | BITSUN (BITSUN) | -- | -- | -- | -- | -- | -- | Today |
11 | Brokie (BROKIE) | -- | -- | -- | -- | -- | -- | Today |
12 | Wukong Musk (WUKONG) | $0.0000316 | 3.24% | 1.48 % | -- | $892,820 15.47BTC | -- | 1 Day Ago |
13 | STO Cash (STOC) | $0.0131 | 5.47% | 38.04 % | -- | $18,050,029 312.71BTC | -- | 1 Day Ago |
14 | SikaSwap (SIKA) | $0.0105 | 3.28% | 107.03 % | -- | $279,093 4.84BTC | -- | 1 Day Ago |
15 | Interest Rate Cut (IRC) | $0.0000016 | 0.00% | 45.45 % | -- | $25,501 0.4417BTC | -- | 1 Day Ago |
16 | HUSBY (HUSBY) | $0.0722 | 6.60% | 8.06 % | -- | $867,576 15.03BTC | -- | 1 Day Ago |
17 | Half of Pepe (PE) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
18 | GuardProof (GOG) | $0.000192 | 0.41% | 60.95 % | -- | $79,279 1.37BTC | -- | 1 Day Ago |
19 | Fractal Bitcoin (FB) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
20 | ElfinBot (EBT) | $2.74 | 13.60% | 61.15 % | -- | $48,902 0.8473BTC | -- | 1 Day Ago |
21 | CoinRobot.AI (COINROBOT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
22 | Bunnie (BUN) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
23 | Boar Chain (BHC) | $0.0000115 | 17.80% | 99.79 % | -- | $8,255.7 0.143BTC | -- | 1 Day Ago |
24 | WUKONG (WUKONG) | $0.001155 | 0.35% | 124.35 % | -- | $2,127,686 36.86BTC | -- | 3 Days Ago |
25 | TROLLI CTO (TROLLICTO) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
26 | Swiss Cash Coin (SWC) | $0.002127 | 10.93% | 11.01 % | -- | $676,797 11.73BTC | -- | 3 Days Ago |
27 | Spider Man (SPID) | $0.000002 | 0.00% | 60.00 % | -- | $2,354.58 0.0407BTC | -- | 3 Days Ago |
28 | NIHAO (NIHAO) | $0.000019 | 0.00% | 5.56 % | -- | $86,604 1.5BTC | -- | 3 Days Ago |
29 | MetaDogeUnity (MDU) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
30 | Meowka Neko (MEOWKA) | $0.000009 | 0.00% | 43.75 % | -- | $297.71 0.0052BTC | -- | 3 Days Ago |
On September 2, FORKED — the invitation-only, Web3 founders-focused event—returned in full force to Seoul as an official event of Korea Blockchain Week. Organised by CREZEE, a Web3 native service and product builder and co-hosted by Everest Ventures Group (EVG), this exclusive gathering united Web3 founders for a high-energy Consumer-focused edition, covering everything from Gaming … Continued
The post Another Successful Event...
As Gate Group solidifies its commitment to the European market, Gate Technology Ltd. (“Gate.MT”) is poised to become a key player in the region’s crypto landscape. Headquartered in Malta, Gate.MT is preparing to provide services to all European Union users under the upcoming Markets in Crypto Assets (MiCA) regulations, set to come into force in … Continued
The post Gate Group Expands...