FACTBLOCK, the founder and organizer of Korea Blockchain Week (KBW), unveiled its first-ever “Institutional Stage,” dedicated to institutions and large enterprises exploring Web3 applications. The stage will be part of the flagship IMPACT conference at KBW 2024, featuring four stages with over 300 speakers from 3-4 September. Building on the success of last year’s B2B … Continued
The post Korea Blockchain Week...
Gate.io, a leading global cryptocurrency exchange, has announced a strategic partnership with Everest Ventures Group (EVG), a prominent Web3 operating group focused on driving mass adoption of Web3 technologies. This partnership marks a significant step in Gate.io’s ongoing mission to empower users worldwide by facilitating the integration of innovative consumer applications. Through this collaboration, Gate.io … Continued
The post Gate.io and EVG...
TOKEN2049, the world’s largest crypto event, is set to make history again by shattering all previous records for its 2024 edition. Taking place September 18-19 at the Marina Bay Sands ahead of the Formula 1 Singapore Grand Prix 2024 race weekend, TOKEN2049 Singapore will host 20,000 attendees from over 150 countries, solidifying its status as … Continued
The post TOKEN2049 Singapore Exhibition...
1 | Troge (TROGE) | $0.0008 | 0.25% | 99.99 % | -- | $140,324 2.32BTC | -- | Today | 2 | SunWuKong (SUNWUKONG) | $0.00979 | 18.05% | 32.30 % | -- | $3,363,861 55.52BTC | -- | Today |
3 | Sun Wukong (WUKONG) | $0.0036 | 10.95% | 36.28 % | -- | $224,434 3.7BTC | -- | Today |
4 | ReFi Protocol (REFI) | -- | -- | -- | -- | -- | -- | Today |
5 | MIRAI (MIRAI) | $0.00407 | 2.99% | 4.95 % | -- | $82,524 1.36BTC | -- | Today |
6 | iRocket (FUEL) | $45.16 | 0.20% | 12.90 % | -- | $738,051 12.18BTC | -- | Today |
7 | Department Of Government Efficiency (DOGE) | $0.000374 | 15.19% | 9.36 % | -- | $295,964 4.88BTC | -- | Today |
8 | Zeus (ZEUS) | $0.0000333 | 2.86% | 54.38 % | -- | $119,341 1.97BTC | -- | 1 Day Ago |
9 | YORI (YORI) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
10 | Sunpepe (SUNPEPE) | $0.000828 | 7.57% | 106.46 % | -- | $4,059,394 67BTC | -- | 1 Day Ago |
11 | snake (SNAKE) | $2,063.8 | 0.78% | 23.07 % | -- | $196,777 3.25BTC | -- | 1 Day Ago |
12 | Nexus Interactive (NXI) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
13 | MEW WOOF DAO (MWD) | $0.001416 | 0.51% | 18.59 % | -- | $387,418 6.39BTC | -- | 1 Day Ago |
14 | Meow (MEOW) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
15 | Kollectiv (KOL) | $0.039 | 0.39% | 2.12 % | -- | $99,454 1.64BTC | -- | 1 Day Ago |
16 | HABIBI (HABIBI) | $0.0295 | 0.06% | 12.44 % | -- | $61,753 1.02BTC | -- | 1 Day Ago |
17 | Fofar (FOFAR) | $0.0191 | 0.32% | 3.34 % | -- | $4,443,957 73.35BTC | -- | 1 Day Ago |
18 | Fast And AI (FASTAI) | $0.000457 | 27.35% | 107.73 % | -- | $3,392,568 55.99BTC | -- | 1 Day Ago |
19 | AIDeepGames (DEEP) | $0.000000000454 | 0.51% | 91.43 % | -- | $161,811 2.67BTC | -- | 1 Day Ago |
20 | COCO PARK (COPA) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
21 | BUZ (BUZ) | $0.1789 | 4.93% | 54.00 % | -- | $122,027 2.02BTC | -- | 1 Day Ago |
22 | 4TRUMP (4WIN) | $0.1203 | 0.17% | 0.33 % | -- | $903.43 0.0149BTC | -- | 1 Day Ago |
23 | Tinyman (TINY) | $0.0362 | 0.00% | 0.58 % | -- | $1,907.73 0.0315BTC | -- | 2 Days Ago |
24 | Sunwifhat (SWIF) | $0.000434 | 3.01% | 23.99 % | -- | $281,090 4.64BTC | -- | 2 Days Ago |
25 | SunPumpTrading (SPT) | $0.000791 | 1.76% | 22.26 % | -- | $1,404,055 23.17BTC | -- | 2 Days Ago |
26 | Star Pepe (STARPEPE) | $0.5986 | 0.13% | 78.61 % | -- | $128,988 2.13BTC | -- | 2 Days Ago |
27 | FX STOCK TOKEN (FXST) | $4.13 | 0.05% | 8.36 % | -- | $122,845 2.03BTC | -- | 2 Days Ago |
28 | Poodlana (POODL) | $0.0325 | 3.04% | 21.69 % | -- | $592,835 9.78BTC | -- | 2 Days Ago |
29 | KANAK (KANAK) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
30 | Invest Zone (IVfun) | $0.0177 | 3.73% | 35.34 % | -- | $479,256 7.91BTC | -- | 2 Days Ago |
In the cryptocurrency market, timing is crucial. As the popularity of DOGS continues to rise, Gate.io’s pre-market trading feature offers traders the opportunity to get ahead, perfectly aligning with current market trends. Pre-Market Trading: A New Strategy Amid the DOGS Craze The rising popularity of DOGS has injected new energy into the market. Gate.io’s pre-market … Continued
The post Gate.io Pre-Market Trading:...
BingX, a global leading cryptocurrency exchange, is excited to announce the launch of its Pre-Launch Futures. This innovative feature allows BingX users to trade futures on new tokens, enabling them to predict and speculate on future values before the tokens are officially listed. By offering early access and leverage, this feature empowers traders to secure … Continued
The post BingX Introduces Pre-Launch...
1 | Zeus (ZEUS) | $0.00014 | 15.29% | 57.58 % | -- | $94,535 1.54BTC | -- | Today | 2 | YORI (YORI) | $0.001109 | 0.00% | 0.00 % | -- | $3,605.45 0.0587BTC | -- | Today |
3 | Sunpepe (SUNPEPE) | $0.000444 | 1.17% | 62.18 % | -- | $1,139,653 18.55BTC | -- | Today |
4 | snake (SNAKE) | $2,723.57 | 0.00% | 3.25 % | -- | $178,775 2.91BTC | -- | Today |
5 | Nexus Interactive (NXI) | -- | -- | -- | -- | -- | -- | Today |
6 | MEW WOOF DAO (MWD) | $0.001352 | 6.19% | 26.72 % | -- | $121,464 1.98BTC | -- | Today |
7 | Meow (MEOW) | -- | -- | -- | -- | -- | -- | Today |
8 | Kollectiv (KOL) | $0.0368 | 3.61% | 4.34 % | -- | $61,208 0.9964BTC | -- | Today |
9 | HABIBI (HABIBI) | $0.0335 | 1.67% | 1.32 % | -- | $29,902 0.4868BTC | -- | Today |
10 | Fofar (FOFAR) | $0.0197 | 24.33% | 23.83 % | -- | $1,214,652 19.77BTC | -- | Today |
11 | Fast And AI (FASTAI) | -- | -- | -- | -- | -- | -- | Today |
12 | AIDeepGames (DEEP) | $0.000000005342 | 0.00% | 1.01 % | -- | $10,354 0.1685BTC | -- | Today |
13 | COCO PARK (COPA) | -- | -- | -- | -- | -- | -- | Today |
14 | BUZ (BUZ) | $0.3709 | 0.84% | 34.68 % | -- | $8,064.89 0.1313BTC | -- | Today |
15 | 4TRUMP (4WIN) | $0.1215 | 0.16% | 2.45 % | -- | $11,213 0.182BTC | -- | Today |
16 | Tinyman (TINY) | $0.0364 | 2.02% | 2.51 % | -- | $2,429.11 0.0395BTC | -- | 1 Day Ago |
17 | Sunwifhat (SWIF) | $0.000674 | 21.72% | 85.15 % | -- | $73,725 1.2BTC | -- | 1 Day Ago |
18 | SunPumpTrading (SPT) | $0.000612 | 2.95% | 15.12 % | -- | $894,617 14.56BTC | -- | 1 Day Ago |
19 | Star Pepe (STARPEPE) | $2.8 | 1.14% | 31.77 % | -- | $345,021 5.62BTC | -- | 1 Day Ago |
20 | FX STOCK TOKEN (FXST) | $3.82 | 0.12% | 1.96 % | -- | $140,326 2.28BTC | -- | 1 Day Ago |
21 | Poodlana (POODL) | $0.0265 | 1.31% | 11.27 % | -- | $658,407 10.72BTC | -- | 1 Day Ago |
22 | KANAK (KANAK) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
23 | Invest Zone (IVfun) | $0.011 | 12.76% | 15.86 % | -- | $282,072 4.59BTC | -- | 1 Day Ago |
24 | HAMMY (HAMMY) | $0.0000974 | 3.25% | 86.62 % | -- | $149,693 2.44BTC | -- | 1 Day Ago |
25 | FIGHT FOR THE PEOPLE (FFTP) | $0.0000000243 | 6.65% | 26.27 % | -- | $303,586 4.94BTC | -- | 1 Day Ago |
26 | FIG Coin (FIG) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
27 | Eazy Peazy (EZPZ) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
28 | Deadpool Inu (DPOOL) | $0.0000001585 | 6.82% | 26.95 % | -- | $182,427 2.97BTC | -- | 1 Day Ago |
29 | Climate 101 (GIGS) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
30 | BLAKE (BLAKE) | $0.000662 | 25.38% | 74.10 % | -- | $113,653 1.85BTC | -- | 1 Day Ago |
Alice in Blockchains, the non-profit association for fintech, cryptocurrencies, and blockchain, is once again bringing together global and regional blockchain and crypto experts with enthusiasts at its Web3 Tales conference. After last year’s success, the conference will be held again on October 1, 2024, in Zagreb, Croatia, Europe. This year’s event is titled DeFi DeTangled, … Continued
The post Empowering Change: WEB3...
Today Devolved AI listed its AGC token on MEXC. It happened after the recent launch of its Layer 1 mainnet on Argochain on July 1, 2024. These two milestones represent major advancements on the way towards innovation of decentralized artificial intelligence (AI). While the listing on MEXC is promising increased visibility and credibility, Devolved AI … Continued
The post Devolved AI: Live...
ETHWarsaw, web3 conference and hackathon organized by Ethereum enthusiasts, is set to return for its highly anticipated third edition. Scheduled to take place from September 5th to 8th, 2024, in Warsaw, Poland, the event will once again bring together a global community of builders, founders, and educators in the web3 space. Building on the success … Continued
The post ETHWarsaw 2024 Conference...