DEX.Guru is thrilled to announce the integration of chatbots into the Guru Network interface, a game-changing feature designed to streamline and simplify the often time-consuming process of “Do Your Own Research” (DYOR) for users. The launch of these chatbots aims to assist users with token research and trading activities, making the DYOR process more efficient … Continued
The post DEX.Guru Introduces Chatbots...
Have you ever wished different blockchains could work together seamlessly? That’s exactly what ICP HUB Bulgaria and IIII.O Venture Labs have done by introducing the MOST Bridge. It’s a new project that connects the Sui and ICP blockchains, opening up a whole new world of possibilities. Why Does the MOST Bridge Matter Right now, most … Continued
The post Introducing Most –...
1 | The CoqFather Boss (BOSSCOQ) | $0.000373 | 9.74% | 51.83 % | -- | $218,704 3.56BTC | -- | Today | 2 | The Big Guy (BGUY) | -- | -- | -- | -- | -- | -- | Today |
3 | RWT TOKEN (RWT) | $0.00003567 | 17.07% | 0.34 % | $35,670 | $19,610 0.3191BTC | 1,000,000,000 RWT | Today |
4 | Quantum Network (QSWAP) | $0.000191 | 1.26% | 35.25 % | -- | $154,880 2.52BTC | -- | Today |
5 | Orange (ORNG) | -- | -- | -- | -- | -- | -- | Today |
6 | Mogutou (MOGU) | $0.002797 | 0.43% | 0.43 % | -- | $76,557 1.25BTC | -- | Today |
7 | Meditoc (MDTI) | -- | -- | -- | -- | -- | -- | Today |
8 | Jason Derulo (JASON) | $0.0156 | 8.29% | 0.30 % | -- | $13,607,057 221.44BTC | -- | Today |
9 | FHB (FHB) | -- | -- | -- | -- | -- | -- | Today |
10 | Elon Trump (ET) | $0.0000006335 | 4.22% | 6.89 % | -- | $68,754 1.12BTC | -- | Today |
11 | EarthMeta (EMT) | -- | -- | -- | -- | -- | 2,100,000,000 EMT | Today |
12 | Dork Lord (DORKY) | $0.0123 | 8.02% | 16.20 % | -- | $22,550 0.367BTC | -- | Today |
13 | Battle of Memes (BAOM) | -- | -- | -- | -- | -- | -- | Today |
14 | Baby Pepe (PEPER) | $0.00000434 | 20.26% | 23.46 % | -- | $4,358,638 70.9BTC | -- | Today |
15 | WATER ($WATER) | $0.002539 | 2.54% | 17.54 % | -- | $33,805,675 549.87BTC | -- | 1 Day Ago |
16 | Smidge (SMIDGE) | $0.000241 | 9.66% | 56.26 % | -- | $298,615 4.86BTC | -- | 1 Day Ago |
17 | SmartWorld Global Token (SWGT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
18 | SHIRO (SHO) | $0.000473 | 0.00% | 7.98 % | -- | $3,536.77 0.0575BTC | -- | 1 Day Ago |
19 | Otherworld (OWN) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
20 | My Lovely Coin (MLC) | $0.1112 | 0.18% | 11.20 % | -- | $337,239 5.49BTC | -- | 1 Day Ago |
21 | Loinel Messu (MESSU) | $0.004321 | 0.09% | 45.80 % | -- | $6,023.81 0.0981BTC | -- | 1 Day Ago |
22 | LayerBTC (LAYERBTC) | $0.0662 | 89.93% | 91.55 % | -- | $1,336,127 21.73BTC | -- | 1 Day Ago |
23 | Godzilla (GODZ) | $0.00000249 | 0.00% | 49.18 % | -- | $27,412 0.4461BTC | -- | 1 Day Ago |
24 | Doubler (DBR) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
25 | DOG WIF CHINESE HAT (WEF) | $0.0000409 | 4.17% | 35.67 % | -- | $6,886.13 0.112BTC | -- | 1 Day Ago |
26 | Andy (ANDY) | $0.0147 | 7.03% | 17.20 % | -- | $298,042 4.85BTC | -- | 1 Day Ago |
27 | WHISKEY (WHISKEY) | $0.00039 | 6.49% | 27.56 % | -- | $140,134 2.28BTC | -- | 2 Days Ago |
28 | SLUMBO (SLUMBO) | $0.00003988 | 3.75% | 49.91 % | -- | $533,844 8.69BTC | -- | 2 Days Ago |
29 | Scrat (SCRAT) | $0.7384 | 4.36% | 4.41 % | -- | $5,061,705 82.33BTC | -- | 2 Days Ago |
30 | QUDEFI (QDFI) | $0.0255 | 0.82% | 3.55 % | -- | $719,000 11.7BTC | -- | 2 Days Ago |
W3Expo 2024 returns to Istanbul on August 13-14 at the Hilton Istanbul Bomonti, spotlighting Web3 gaming with a direct-to-consumer approach. W3Expo, part of Istanbul Blockchain Week, highlights Turkey’s status as a leading gaming and Web3 hub, expected to attract over 4,000 attendees. With live esports, interactive game stations, and a focus on immersive gaming experiences … Continued
The post W3Expo — The...
Napul.ETH, Italy’s first Web3 Open Village dedicated to the Ethereum ecosystem and supported by the Ethereum Ecosystem Support Program, will take place from September 12 to 14. Set within the Gothic-Baroque complex of “Santa Maria La Nova” in the heart of Naples. This historic site, with centuries of artistic and cultural history, will transform into … Continued
The post NapulETH: The Premier...
The Web3 landscape has seen a proliferation in networks over the last couple of years, and with that has come the need for a more sophisticated and seamless way for end users to access projects across all ecosystems. This necessity has given rise to the concept of chain abstraction, a method of abstracting away the … Continued
The post Stripchain: Breaking Down...
Lisbon, Portugal – Are you a developer or team ready to push technological boundaries on the Internet Computer Protocol (ICP)? Check out the Build on ICP Hackathon, organized by ICP Hub Portugal in collaboration with Open Internet Summer. The event runs from July 1 to 12, and applications are open until July 1st. During the … Continued
The post ICP Portugal’s ‘Build...
3 | SmartWorld Global Token (SWGT) | -- | -- | -- | -- | -- | -- | Today | 4 | SHIRO (SHO) | $0.000523 | 3.29% | 10.33 % | -- | $8,622.13 0.1409BTC | -- | Today |
5 | Otherworld (OWN) | -- | -- | -- | -- | -- | -- | Today |
6 | My Lovely Coin (MLC) | -- | -- | -- | -- | -- | -- | Today |
7 | Loinel Messu (MESSU) | $0.008014 | 0.75% | 3.57 % | -- | $38,275 0.6254BTC | -- | Today |
8 | LayerBTC (LAYERBTC) | -- | -- | -- | -- | -- | -- | Today |
9 | Godzilla (GODZ) | $0.0000058 | 15.70% | 30.70 % | -- | $210,751 3.44BTC | -- | Today |
10 | Doubler (DBR) | -- | -- | -- | -- | -- | -- | Today |
11 | DOG WIF CHINESE HAT (WEF) | $0.00006355 | 0.49% | 4.82 % | -- | $135,796 2.22BTC | -- | Today |
12 | Andy (ANDY) | $0.0175 | 2.07% | 4.56 % | -- | $309,211 5.05BTC | -- | Today |
13 | WHISKEY (WHISKEY) | $0.000491 | 4.52% | 17.75 % | -- | $134,580 2.2BTC | -- | 1 Day Ago |
14 | SLUMBO (SLUMBO) | $0.00006771 | 8.60% | 3.17 % | -- | $3,876,322 63.33BTC | -- | 1 Day Ago |
15 | Scrat (SCRAT) | $0.7178 | 8.20% | 22.37 % | -- | $7,428,582 121.37BTC | -- | 1 Day Ago |
16 | QUDEFI (QDFI) | $0.0245 | 3.25% | 9.79 % | -- | $1,056,140 17.26BTC | -- | 1 Day Ago |
17 | PoGai King (POGAI1) | $0.000491 | 55.97% | 99.87 % | -- | $8,894.16 0.1453BTC | -- | 1 Day Ago |
18 | PEPE1 (PEPE1) | $0.00000201 | 7.80% | 61.57 % | -- | $26,482 0.4327BTC | -- | 1 Day Ago |
19 | PEPE TREMP (TREMP) | $0.0...0262 | 3.32% | 0.38 % | -- | $4,552.96 0.0744BTC | -- | 1 Day Ago |
20 | MetalCore (MCG) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
21 | Meme Cup (MEMECUP) | $0.002458 | 0.00% | 11.98 % | -- | $18,359 0.3BTC | -- | 1 Day Ago |
22 | Golf is Boring (GOLF) | $0.001346 | 1.97% | 5.32 % | -- | $30,114 0.492BTC | -- | 1 Day Ago |
23 | GAMEBUD (GAMEBUD) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
24 | Evolve Chain (EVC) | $0.000794 | 26.03% | -- | -- | $112,899 1.84BTC | -- | 1 Day Ago |
25 | Clover Token (CIT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
26 | CLOUDAI (CLOUDAI) | $0.532 | 9.06% | 11.48 % | -- | $9,521.12 0.1556BTC | -- | 1 Day Ago |
27 | Chinese Doge Wow (CHIDO) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
28 | NGMI (NGMI) | $0.1319 | 0.30% | 24.20 % | -- | $467,320 7.64BTC | -- | 1 Day Ago |
29 | 360 NOSCOPE INSTASWAP WALLBANG (360NS) | $0.00007309 | 1.53% | 3.03 % | -- | $3,680.04 0.0601BTC | -- | 1 Day Ago |
30 | Zaya AI (ZAYA) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
AirDAO, a community-led layer one blockchain ecosystem, is poised for a month of substantial growth. The project proudly announces collaboration with SafePal, a leading cryptocurrency wallet suite. Additionally, AirDAO is launching Kosmos, a bond marketplace where users can create and sell bonds while earning rewards. The ecosystem will also undergo security audits by Hacken. Furthermore, … Continued
The post AirDAO Collaborates with...
CropBytes announced the launch of its new PvP battle strategy game, CropBytes Conquest earlier this year. It is set to launch in 2024. Since its inception in 2018, CropBytes has cultivated a substantial following, boasting over 600,000+ downloads on the App Store and Play Store and fostering a community of more than 206,840 CBX holders … Continued
The post Web3 Gaming Studio...