1 | XPX (XPX) | -- | -- | -- | -- | -- | -- | Today | 2 | SpaceXR (SPACEXR) | $1.38 | 1.43% | 14.90 % | -- | $2,657,707 47.94BTC | -- | Today |
3 | Sage Universe (SAGE) | $0.0246 | 2.02% | 1.57 % | -- | $723,093 13.04BTC | -- | Today |
4 | PIZZA(BRC-20) (PIZZA) | $4.76 | 0.51% | 12.71 % | -- | $2,512,669 45.32BTC | -- | Today |
5 | Monad Pad (MPAD) | -- | -- | -- | -- | -- | -- | Today |
6 | Miu (MIU) | $0.00006873 | 29.14% | 0.60 % | -- | $31,275 0.5641BTC | -- | Today |
7 | Hoppy (HOPPY) | $0.0...06811 | 5.66% | 11.63 % | $28,652 | $19,107 0.3447BTC | 420...000 HOPPY | Today |
8 | DOGG TON (DOGG) | $0.0146 | 4.25% | 3.25 % | -- | $165,546 2.99BTC | -- | Today |
9 | Chedda (CHEDDA) | $0.0...0134 | 13.70% | 13.45 % | -- | $69,243 1.25BTC | -- | Today |
10 | BONK INU (BONKINU) | -- | -- | -- | -- | -- | -- | Today |
11 | BOME2 (BOME2) | $0.00001372 | 9.32% | 27.71 % | -- | $296,186 5.34BTC | -- | Today |
12 | BaseDoge (BASEDOGE) | $3 | 0.00% | 0.00 % | -- | $23,446 0.423BTC | -- | Today |
13 | WENLaunch (WENMOON) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
14 | Waterfall (WATER) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
15 | UNITS Token (UNITS) | $1.58 | 2.25% | 8.38 % | -- | $127,297 2.3BTC | -- | 3 Days Ago |
16 | TonGPU (TGPU) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
17 | SHIBXAI (SHIBXAI) | $0.0000069 | 2.68% | 33.59 % | -- | $22,501,929 406.04BTC | -- | 3 Days Ago |
18 | Peon (PEON) | $0.0...0712 | 2.81% | 44.23 % | -- | $2,188.88 0.0395BTC | -- | 3 Days Ago |
19 | Music Protocol (RECORD) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
20 | MoonBag (MBAG) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
21 | Monkey Shit Inu (MSI) | $0.00000136 | 3.82% | 6.85 % | -- | $391,317 7.05BTC | -- | 3 Days Ago |
22 | Molly (MOLLY) | $0.00000395 | 19.70% | 145.34 % | -- | $1,007,175 18.17BTC | -- | 3 Days Ago |
23 | Max on ETH (MAXETH) | $0.0000008027 | 1.41% | 37.29 % | -- | $44,503 0.7994BTC | -- | 3 Days Ago |
24 | Leprechaun (LPC) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
25 | Koss (KOSS) | $0.0...04304 | 4.93% | 53.64 % | -- | $5,567.68 0.1004BTC | -- | 3 Days Ago |
26 | Johnny The Bull (JOHNNY) | $0.00001288 | 1.82% | 27.27 % | -- | $110.82 0.002BTC | -- | 3 Days Ago |
27 | Heroes of memes (HOMS) | $0.1081 | 20.19% | 12.68 % | -- | $231,592 4.18BTC | -- | 3 Days Ago |
28 | Hawk Tuah (HAWK) | $0.001204 | 0.00% | 14.97 % | -- | $4,037.92 0.0728BTC | -- | 3 Days Ago |
29 | Hachiko (HACHI) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
30 | Gravity (G) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
2 | Waterfall (WATER) | -- | -- | -- | -- | -- | -- | 2 Days Ago | 3 | UNITS Token (UNITS) | $1.75 | 1.52% | 7.11 % | -- | $121,427 2.1BTC | -- | 2 Days Ago |
4 | TonGPU (TGPU) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
5 | SHIBXAI (SHIBXAI) | $0.00000852 | 16.08% | 93.18 % | -- | $413,358 7.13BTC | -- | 2 Days Ago |
6 | Peon (PEON) | $0.0...01295 | 0.96% | 71.00 % | -- | $4,168.18 0.0719BTC | -- | 2 Days Ago |
7 | Music Protocol (RECORD) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
8 | MoonBag (MBAG) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
9 | Monkey Shit Inu (MSI) | $0.00000146 | 5.19% | 3.55 % | -- | $187,903 3.24BTC | -- | 2 Days Ago |
10 | Molly (MOLLY) | $0.00000182 | 6.19% | 31.58 % | -- | $524,756 9.06BTC | -- | 2 Days Ago |
11 | Max on ETH (MAXETH) | $0.00000129 | 0.77% | 12.17 % | -- | $120,773 2.08BTC | -- | 2 Days Ago |
12 | Leprechaun (LPC) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
13 | Koss (KOSS) | $0.0...0942 | 5.68% | 47.33 % | -- | $17,240 0.2975BTC | -- | 2 Days Ago |
14 | Johnny The Bull (JOHNNY) | $0.00001771 | 0.00% | 32.40 % | -- | $465.8 0.008BTC | -- | 2 Days Ago |
15 | Heroes of memes (HOMS) | $0.121 | 3.59% | 23.99 % | -- | $217,143 3.75BTC | -- | 2 Days Ago |
16 | Hawk Tuah (HAWK) | $0.001416 | 0.00% | 13.39 % | -- | $6,004.46 0.1036BTC | -- | 2 Days Ago |
17 | Hachiko (HACHI) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
18 | Gravity (G) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
19 | Fox (FOX) | $0.0000005868 | 22.21% | 53.05 % | -- | $106,663 1.84BTC | -- | 2 Days Ago |
20 | BUSAI (BUSAI) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
21 | Bitcoin Cash on Base (BCHB) | $0.0718 | 2.34% | 5.97 % | -- | $10,336 0.1784BTC | -- | 2 Days Ago |
22 | Zazzles (ZAZZLES) | $0.0000006299 | 2.18% | 31.66 % | -- | $106,102 1.83BTC | -- | 3 Days Ago |
23 | XION (XION) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
24 | Winston (WINSTON) | $0.00002912 | 0.03% | 7.94 % | -- | $1,187.64 0.0205BTC | -- | 3 Days Ago |
25 | Steve (STEVE) | $0.00000142 | 4.05% | 26.80 % | -- | $33,630 0.5803BTC | -- | 3 Days Ago |
26 | Snolex (SNOLEX) | $0.00002914 | 0.44% | 10.53 % | -- | $1,309.55 0.0226BTC | -- | 3 Days Ago |
27 | RUTH (RUTH) | $0.00006184 | 1.47% | 2.34 % | -- | $500.57 0.0086BTC | -- | 3 Days Ago |
28 | REDZILLA COIN (REDZILLA) | $0.001139 | 0.35% | 12.33 % | -- | $2,201.67 0.038BTC | -- | 3 Days Ago |
29 | PUNGU (PUNGU) | $0.001082 | 0.92% | 24.82 % | -- | $13,672 0.2359BTC | -- | 3 Days Ago |
30 | PEME (PEME) | $0.00000282 | 0.35% | 38.02 % | -- | $539.88 0.0093BTC | -- | 3 Days Ago |
2 | Waterfall (WATER) | -- | -- | -- | -- | -- | -- | 1 Day Ago | 3 | UNITS Token (UNITS) | $1.63 | 0.25% | 2.66 % | -- | $31,463 0.5587BTC | -- | 1 Day Ago |
4 | TonGPU (TGPU) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
5 | SHIBXAI (SHIBXAI) | $0.000104 | 55.46% | 99.93 % | -- | $174,586 3.1BTC | -- | 1 Day Ago |
6 | Peon (PEON) | $0.0...04052 | 1.41% | 67.68 % | -- | $10,342 0.1835BTC | -- | 1 Day Ago |
7 | Music Protocol (RECORD) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
8 | MoonBag (MBAG) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
9 | Monkey Shit Inu (MSI) | $0.00000135 | 0.74% | 0.74 % | -- | $305,968 5.44BTC | -- | 1 Day Ago |
10 | Molly (MOLLY) | $0.0000021 | 4.02% | 70.73 % | -- | $338,639 6.01BTC | -- | 1 Day Ago |
11 | Max on ETH (MAXETH) | $0.00000114 | 14.64% | 0.00 % | -- | $180,965 3.21BTC | -- | 1 Day Ago |
12 | Leprechaun (LPC) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
13 | Koss (KOSS) | $0.0...0178 | 15.67% | 60.06 % | -- | $32,633 0.5791BTC | -- | 1 Day Ago |
14 | Johnny The Bull (JOHNNY) | $0.0000263 | 0.00% | 18.95 % | -- | $3,548.44 0.063BTC | -- | 1 Day Ago |
15 | Heroes of memes (HOMS) | $0.1533 | 18.28% | 53.30 % | -- | $252,466 4.48BTC | -- | 1 Day Ago |
16 | Hawk Tuah (HAWK) | $0.001617 | 2.30% | 12.29 % | -- | $2,604.02 0.0462BTC | -- | 1 Day Ago |
17 | Hachiko (HACHI) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
18 | Gravity (G) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
19 | Fox (FOX) | $0.00000107 | 1.83% | 20.74 % | -- | $80,906 1.44BTC | -- | 1 Day Ago |
20 | BUSAI (BUSAI) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
21 | Bitcoin Cash on Base (BCHB) | $0.0771 | 1.42% | 33.25 % | -- | $8,732.78 0.155BTC | -- | 1 Day Ago |
22 | Zazzles (ZAZZLES) | $0.0000008283 | 15.16% | 46.56 % | -- | $214,424 3.81BTC | -- | 2 Days Ago |
23 | XION (XION) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
24 | Winston (WINSTON) | $0.00003302 | 1.26% | 47.61 % | -- | $4,556.76 0.0809BTC | -- | 2 Days Ago |
25 | Steve (STEVE) | $0.00000201 | 1.47% | 14.47 % | -- | $43,892 0.7793BTC | -- | 2 Days Ago |
26 | Snolex (SNOLEX) | $0.00002822 | 34.77% | 63.61 % | -- | $5,322.34 0.0945BTC | -- | 2 Days Ago |
27 | RUTH (RUTH) | $0.00006332 | 0.00% | 1.59 % | -- | $203.09 0.0036BTC | -- | 2 Days Ago |
28 | REDZILLA COIN (REDZILLA) | $0.001006 | 1.95% | 33.02 % | -- | $6,149.05 0.1091BTC | -- | 2 Days Ago |
29 | PUNGU (PUNGU) | $0.00086 | 8.32% | 11.63 % | -- | $15,742 0.2795BTC | -- | 2 Days Ago |
30 | PEME (PEME) | $0.00000448 | 1.32% | 48.74 % | -- | $736.99 0.0131BTC | -- | 2 Days Ago |
The dYdX Foundation released its 2024 Semi-Annual Ecosystem Report, a comprehensive document detailing the significant achievements, product developments, and community engagements that have propelled dYdX to the forefront of the decentralized finance (DeFi) sector. The first half of 2024 has been a period of remarkable growth and innovation for dYdX. The report highlights several key … Continued
The post dYdX Foundation Unveils...
The European Blockchain Convention (EBC) announces its landmark 10th edition, scheduled to take place on September 25th and 26th, 2024, in the vibrant city of Barcelona, Spain. This two-day event promises to be one of the most influential gatherings in Europe, bringing together visionaries, industry leaders, policymakers, developers, and CEOs of fast growing startups to … Continued
The post 10th Edition of...
Chiliz, the sports and entertainment blockchain leader, is excited to announce a new integration with PUML Better Health, the gamified health, wellness, and sports platform. This collaboration aims to bring Move to Earn and Fan Health to the Chiliz community. PUML Better Health is an Australian-based platform that gamifies health and wellness. It enables users … Continued
The post Chiliz Integrates With...
This September, the XFounders Bootcamp, powered by the Solana Foundation, welcomes 20 seed and Series-A startup teams, top-tier experts, and VCs to Bali. Participants will build a robust network, design profound strategies, gain industry insights, and secure funding on a culminating demo day. Beyond the educational aspects, teams will participate in the first-of-its-kind edutainment reality … Continued
The post BeInCrypto Partners with...
2 | XION (XION) | -- | -- | -- | -- | -- | -- | 1 Day Ago | 3 | Winston (WINSTON) | $0.00004458 | 11.90% | 37.97 % | -- | $44,441 0.7742BTC | -- | 1 Day Ago |
4 | Steve (STEVE) | $0.00000241 | 13.93% | 75.78 % | -- | $707,982 12.34BTC | -- | 1 Day Ago |
5 | Snolex (SNOLEX) | $0.00008447 | 33.50% | 57.41 % | -- | $55,389 0.965BTC | -- | 1 Day Ago |
6 | RUTH (RUTH) | $0.00006466 | 0.80% | 29.09 % | -- | $456.73 0.008BTC | -- | 1 Day Ago |
7 | REDZILLA COIN (REDZILLA) | $0.001486 | 1.13% | 26.76 % | -- | $4,253.08 0.0741BTC | -- | 1 Day Ago |
8 | PUNGU (PUNGU) | $0.000775 | 8.86% | 18.63 % | -- | $29,926 0.5212BTC | -- | 1 Day Ago |
9 | PEME (PEME) | $0.00000575 | 14.31% | 77.37 % | -- | $4,739.35 0.0826BTC | -- | 1 Day Ago |
10 | PeiPei 2.0 (PEIPEI2.0) | $0.0000000002 | 11.18% | 15.48 % | -- | $178,088 3.1BTC | -- | 1 Day Ago |
11 | MYTHx (MYTH) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
12 | JC Coin (JCC) | $0.001387 | 0.00% | 0.07 % | -- | $192,806 3.36BTC | -- | 1 Day Ago |
13 | Pickle (PICKLE) | $0.0177 | 4.34% | 47.35 % | -- | $827,643 14.42BTC | -- | 1 Day Ago |
14 | FOFAR (FOFAR) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
15 | Doggensnout (DOGGS) | $0.0136 | 8.14% | 33.78 % | -- | $384,333 6.7BTC | -- | 1 Day Ago |
16 | Develocity (DEVE) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
17 | Cult (CULT) | $0.00000081 | 19.80% | 25.69 % | -- | $172,592 3BTC | -- | 1 Day Ago |
18 | BOXY (BOXY) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
19 | BERNIE SENDERS (BERNIE) | $0.000969 | 16.75% | 35.86 % | -- | $64,818 1.13BTC | -- | 1 Day Ago |
20 | UNUNX (UNX) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
21 | SOLANX (SOLX) | $7.53 | 0.33% | 27.28 % | -- | $104,110 1.82BTC | -- | 2 Days Ago |
22 | SolBastard (SOBA) | $0.001892 | 14.39% | 24.50 % | -- | $57,773 1.01BTC | -- | 2 Days Ago |
23 | SheiShei (SHEI) | $0.000000002663 | 20.59% | 38.33 % | -- | $945,297 16.46BTC | -- | 2 Days Ago |
24 | Pink Hood Froglicker (FROGLIC) | $0.000224 | 0.00% | 2.90 % | -- | $15,175 0.2644BTC | -- | 2 Days Ago |
25 | Overdome (OVDM) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
26 | MemeRWA (MERWA) | $0.0714 | 1.94% | 20.09 % | -- | $179,969 3.14BTC | -- | 2 Days Ago |
27 | Meme Man (MAN) | $0.0000005805 | 1.73% | 25.76 % | -- | $18,137 0.3159BTC | -- | 2 Days Ago |
28 | Marvin (MOB) | $0.00000364 | 0.27% | 12.92 % | -- | $814,724 14.19BTC | -- | 2 Days Ago |
29 | LunarCat (LUNARCAT) | $0.0000002294 | 1.11% | 18.79 % | -- | $13,964,042 243.21BTC | -- | 2 Days Ago |
30 | Let Him Cook (COOK) | $0.000706 | 1.85% | 31.81 % | -- | $32,213 0.5612BTC | -- | 2 Days Ago |
YieldNest announced the merger of PrimeStaked’s Liquid Restaking Token (LRT), primeETH, into YieldNest’s much anticipated ynLSD product. This collaboration by providing primeStaked users with YieldNest’s advanced technology to offer benefits. This aligns with YieldNest’s vision of becoming the premier liquid management and programmatic yield layer of restaked DeFi assets. To celebrate, YieldNest is providing exclusive … Continued
The post YieldNest and Origin...
BingX, a leading cryptocurrency exchange, is excited to announce the launch of its new USDC-margined trading services on July 4, marking a significant milestone in the platform’s continuous efforts to empower traders. This strategic addition aims to provide users with more flexibility and efficiency, aligning with BingX’s commitment to innovation and excellence. Vivien Lin, Chief … Continued
The post BingX Launches USDC-Margined...