3 | TOMMY (TOMMY) | -- | -- | -- | -- | -- | -- | Today | 4 | SmartHub (SMART) | $0.3437 | 0.00% | 9.05 % | -- | $93,524 1.6BTC | -- | Today |
5 | Shibibi (BSCBB) | $0.000288 | 0.01% | 0.49 % | -- | $4,675.69 0.0801BTC | -- | Today |
6 | Paco (PACO) | -- | -- | -- | -- | -- | -- | Today |
7 | Moneta (MNTA) | $0.5956 | 2.96% | 24.63 % | -- | $158,223 2.71BTC | -- | Today |
8 | FLEABONE (FLEA) | $0.00000296 | 0.00% | 0.00 % | -- | $5,845.84 0.1001BTC | -- | Today |
9 | Fishkoin (KOIN) | -- | -- | -- | -- | -- | -- | Today |
10 | Deebo the Bear (DEEBO) | $0.001108 | 1.00% | 31.74 % | -- | $158,770 2.72BTC | -- | Today |
11 | Crypto Zillion Club (CZC) | -- | -- | -- | -- | -- | -- | Today |
12 | COCO COIN (COCO) | $0.001306 | 14.31% | 10.58 % | -- | $2,745,908 47.03BTC | -- | Today |
13 | BYIN (BYIN) | -- | -- | -- | -- | -- | -- | Today |
14 | Blindsight (BLIND) | $0.002813 | 2.25% | 27.69 % | -- | $171,516 2.94BTC | -- | Today |
15 | Apollo Name Service (ANS) | -- | -- | -- | -- | -- | -- | Today |
16 | UFOPepe (UFO) | $0.000389 | 0.00% | 2.64 % | -- | $139,959 2.4BTC | -- | 3 Days Ago |
17 | Triton (TRITON) | $0.8374 | 2.41% | 20.33 % | -- | $93,381 1.6BTC | -- | 3 Days Ago |
18 | Phil (PHIL) | $0.0422 | 1.54% | 25.17 % | -- | $4,835,671 82.8BTC | -- | 3 Days Ago |
19 | Nigga (NGG) | $0.000243 | 0.82% | 33.24 % | -- | $215,106 3.68BTC | -- | 3 Days Ago |
20 | DataTie (DT) | $0.000004 | 0.00% | 92.31 % | -- | $6,271.21 0.1074BTC | -- | 3 Days Ago |
21 | BNBDOG (BNBDOG) | $0.0000000567 | 1.09% | 4.07 % | -- | $1,006.48 0.0172BTC | -- | 3 Days Ago |
22 | Auki Labs (AUKI) | $0.0164 | 1.40% | 12.80 % | -- | $35,981 0.6163BTC | -- | 3 Days Ago |
23 | ABDS Token (ABDS) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
24 | Yieldstone (YIELD) | $0.1846 | 0.65% | 13.50 % | -- | $679,357 11.63BTC | -- | 4 Days Ago |
25 | XELIS (XEL) | $8.82 | 0.95% | 2.53 % | -- | $221,382 3.79BTC | -- | 4 Days Ago |
26 | Vision To Wealth (VTW) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
27 | Sun Tzu (TZU) | $0.00075 | 3.57% | 4.23 % | -- | $224,770 3.85BTC | -- | 4 Days Ago |
28 | Lumos (LUMOS) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
29 | Lovechain (LCI) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
30 | Gorilla Finance (GOFI) | $0.0204 | 0.00% | 28.67 % | -- | $1,961.53 0.0336BTC | -- | 4 Days Ago |
The launch of Mainnet on August 22nd 2024 marks a historical event for GPT Protocol, Web4, and all other AI stakeholders. The launch of Mainnet puts GPT Protocol and the GPT token (MEXC: GPT) (UNI: GPT) closer to the vision of enabling a widely adopted and fully decentralized AI ecosystem that encompasses all the infrastructure … Continued
The post GPT Protocol Launches...
On August 27th, local time in Italy, Serie A reigning champions FC Internazionale Milano officially launched their third kit for the 2024/25 season. As Inter Milan’s newly signed partner, Gate.io’s branding made a stunning debut on the sleeve of this kit. With a global theme of “Together We Rise”, the Nerazzurri third kit will be … Continued
The post Gate.io Makes Stunning...
1 | UFOPepe (UFO) | $0.000379 | 2.71% | 17.79 % | -- | $134,394 2.32BTC | -- | 2 Days Ago | 2 | Triton (TRITON) | $0.648 | 0.31% | 16.91 % | -- | $118,666 2.05BTC | -- | 2 Days Ago |
3 | Phil (PHIL) | $0.0564 | 0.28% | 5.70 % | -- | $10,814,955 186.62BTC | -- | 2 Days Ago |
4 | Nigga (NGG) | $0.000378 | 2.33% | 10.00 % | -- | $499,715 8.62BTC | -- | 2 Days Ago |
5 | DataTie (DT) | $0.000066 | 1.49% | 63.54 % | -- | $20,877 0.3602BTC | -- | 2 Days Ago |
6 | BNBDOG (BNBDOG) | $0.0000000548 | 0.83% | 8.54 % | -- | $5,581.6 0.0963BTC | -- | 2 Days Ago |
7 | Auki Labs (AUKI) | $0.0143 | 0.18% | 10.89 % | -- | $13,650 0.2353BTC | -- | 2 Days Ago |
8 | ABDS Token (ABDS) | $0.7532 | 0.00% | 1.94 % | -- | $97.71 0.0017BTC | -- | 2 Days Ago |
9 | Yieldstone (YIELD) | $0.232 | 0.17% | 3.29 % | -- | $642,107 11.08BTC | -- | 3 Days Ago |
10 | XELIS (XEL) | $9.18 | 0.39% | 2.06 % | -- | $202,490 3.49BTC | -- | 3 Days Ago |
11 | Vision To Wealth (VTW) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
12 | Sun Tzu (TZU) | $0.000717 | 1.77% | 0.97 % | -- | $87,380 1.51BTC | -- | 3 Days Ago |
13 | Lumos (LUMOS) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
14 | Lovechain (LCI) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
15 | Gorilla Finance (GOFI) | $0.0287 | 31.65% | 78.26 % | -- | $7,306.95 0.126BTC | -- | 3 Days Ago |
16 | GameOn Forge (GOF) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
17 | Dark Machine (MXNA) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
18 | Crypto Wolf (WOLF) | $0.000262 | 0.38% | 44.84 % | -- | $63,752 1.1BTC | -- | 3 Days Ago |
19 | Counterfire Economic Coin (CEC) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
20 | BRUH (BRUH) | $0.0172 | 14.03% | 9.14 % | -- | $8,650,528 149.14BTC | -- | 3 Days Ago |
21 | BaseCTO (CTO) | $0.000707 | 0.36% | 12.81 % | -- | $1,536.23 0.0265BTC | -- | 3 Days Ago |
22 | Base Bear Cutie (BBQ) | $0.000382 | 0.78% | 1.79 % | -- | $1,587,593 27.39BTC | -- | 3 Days Ago |
23 | Yidocy Plus (YIDO) | $0.1999 | 0.00% | 24.94 % | -- | $291.5 0.005BTC | -- | 4 Days Ago |
24 | Topi Meme (TOPI) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
25 | SunButterfly (SBTF) | $0.001056 | 17.32% | 38.75 % | -- | $341,472 5.89BTC | -- | 4 Days Ago |
26 | MUNCAT (MUNCAT) | $0.0251 | 3.69% | 18.19 % | -- | $3,858,088 66.52BTC | -- | 4 Days Ago |
27 | Mr Mint (MNT) | $0.5005 | 0.06% | 1.21 % | -- | $1,727.34 0.0298BTC | -- | 4 Days Ago |
28 | Madhouse (MAD) | $0.00000422 | 8.14% | 4.98 % | -- | $148,276 2.56BTC | -- | 4 Days Ago |
29 | Lyvely (LVLY) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
30 | Gigacat (GCAT) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
2 | Triton (TRITON) | $0.7536 | 3.24% | 24.59 % | -- | $278,980 4.73BTC | -- | 1 Day Ago | 3 | Phil (PHIL) | $0.0599 | 0.24% | 17.89 % | -- | $14,835,487 251.63BTC | -- | 1 Day Ago |
4 | Nigga (NGG) | $0.000402 | 1.01% | 34.00 % | -- | $712,983 12.1BTC | -- | 1 Day Ago |
5 | DataTie (DT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
6 | BNBDOG (BNBDOG) | $0.0000000528 | 0.30% | 4.93 % | -- | $15,314 0.2598BTC | -- | 1 Day Ago |
7 | Auki Labs (AUKI) | $0.0137 | 0.02% | 3.02 % | -- | $21,644 0.3671BTC | -- | 1 Day Ago |
8 | ABDS Token (ABDS) | $0.7382 | 0.00% | 0.18 % | -- | $171.97 0.0029BTC | -- | 1 Day Ago |
9 | Yieldstone (YIELD) | $0.2398 | 1.40% | 18.02 % | -- | $450,134 7.64BTC | -- | 2 Days Ago |
10 | XELIS (XEL) | $9.45 | 1.15% | 6.70 % | -- | $216,867 3.68BTC | -- | 2 Days Ago |
11 | Vision To Wealth (VTW) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
12 | Sun Tzu (TZU) | $0.000727 | 0.27% | 7.03 % | -- | $174,858 2.97BTC | -- | 2 Days Ago |
13 | Lumos (LUMOS) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
14 | Lovechain (LCI) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
15 | Gorilla Finance (GOFI) | $0.0244 | 11.43% | 82.91 % | -- | $15,266 0.259BTC | -- | 2 Days Ago |
16 | GameOn Forge (GOF) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
17 | Dark Machine (MXNA) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
18 | Crypto Wolf (WOLF) | $0.000535 | 1.29% | 76.17 % | -- | $151,168 2.57BTC | -- | 2 Days Ago |
19 | Counterfire Economic Coin (CEC) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
20 | BRUH (BRUH) | $0.0199 | 2.45% | 10.70 % | -- | $9,198,828 156.08BTC | -- | 2 Days Ago |
21 | BaseCTO (CTO) | $0.000806 | 0.02% | 4.13 % | -- | $2,433.53 0.0413BTC | -- | 2 Days Ago |
22 | Base Bear Cutie (BBQ) | $0.000395 | 2.07% | 1480.00 % | -- | $1,651,426 28.02BTC | -- | 2 Days Ago |
23 | Yidocy Plus (YIDO) | $0.16 | 0.00% | 20.00 % | -- | $92.82 0.0016BTC | -- | 3 Days Ago |
24 | Topi Meme (TOPI) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
25 | SunButterfly (SBTF) | $0.001795 | 0.74% | 4.83 % | -- | $1,338,897 22.72BTC | -- | 3 Days Ago |
26 | MUNCAT (MUNCAT) | $0.0222 | 9.31% | 38.21 % | -- | $4,528,684 76.84BTC | -- | 3 Days Ago |
27 | Mr Mint (MNT) | $0.4981 | 0.62% | 3.73 % | -- | $3,927.85 0.0666BTC | -- | 3 Days Ago |
28 | Madhouse (MAD) | $0.00000401 | 3.88% | 14.57 % | -- | $294,823 5BTC | -- | 3 Days Ago |
29 | Lyvely (LVLY) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
30 | Gigacat (GCAT) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
In a move that could have significant implications for the cryptocurrency and decentralized finance (DeFi) landscape, Infinaeon, Layer 2 blockchain solution, has launched its presale. Contributors can now participate in the Infinaeon presale using Ethereum, BNB Chain, Arbitrum, Base, Polygon, or even credit card. The presale has already raised $25,000, and contributors will receive the … Continued
The post Infinaeon Launches Highly...
A month after its official release, the innovative city-building simulator CITY Holder, operating on the Telegram platform, has attracted over 5 million active users. The developers continue to enhance the project, making the game even more engaging. In CITY Holder, players take on the role of city mayors, building and developing their own virtual cities. … Continued
The post Over 5 Million...
On Thursday, African-founded cryptocurrency exchange, Quidax announced that it has become the first crypto exchange to receive a provisional operating license by Nigeria’s Securities and Exchange Commission (SEC) as a Digital Assets Exchange. The license which was presented by the Securities and Exchange Commission grants Quidax the permission to operate as a registered crypto exchange … Continued
The post Quidax Becomes Nigeria’s...
Bing Ventures, a pioneering venture capital firm backing early-stage projects and outstanding fund managers in Web3 and crypto, is cohosting with TOKEN2049 title sponsor BingX and AI-driven media platform Followin, THE CRYPTO BASH: Connect, Collaborate, Celebrate, on the sidelines of TOKEN2049 Singapore, the world’s largest crypto event. Scheduled to take place at Singapore’s iconic rooftop … Continued
The post Bing Ventures to...
2 | Triton (TRITON) | $1.02 | 2.67% | 11.16 % | -- | $435,409 7.32BTC | -- | Today | 3 | Phil (PHIL) | $0.0728 | 1.11% | 1.09 % | -- | $3,859,363 64.88BTC | -- | Today |
4 | Nigga (NGG) | $0.000314 | 9.25% | 24.11 % | -- | $33,707 0.5667BTC | -- | Today |
5 | DataTie (DT) | -- | -- | -- | -- | -- | -- | Today |
6 | BNBDOG (BNBDOG) | $0.0000000587 | 4.78% | 36.49 % | -- | $112,308 1.89BTC | -- | Today |
7 | Auki Labs (AUKI) | $0.0126 | 0.29% | 8.03 % | -- | $255,322 4.29BTC | -- | Today |
8 | Yieldstone (YIELD) | $0.2929 | 0.78% | 14.13 % | -- | $561,472 9.44BTC | -- | 1 Day Ago |
9 | XELIS (XEL) | $9.82 | 2.54% | 11.74 % | -- | $329,235 5.54BTC | -- | 1 Day Ago |
10 | Vision To Wealth (VTW) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
11 | Sun Tzu (TZU) | $0.00069 | 0.00% | 60.00 % | -- | $186,481 3.14BTC | -- | 1 Day Ago |
12 | Lumos (LUMOS) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
13 | Lovechain (LCI) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
14 | Gorilla Finance (GOFI) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
15 | GameOn Forge (GOF) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
16 | Dark Machine (MXNA) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
17 | Crypto Wolf (WOLF) | $0.002489 | 0.61% | 30.12 % | -- | $261,585 4.4BTC | -- | 1 Day Ago |
18 | Counterfire Economic Coin (CEC) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
19 | BRUH (BRUH) | $0.0154 | 20.26% | 127.81 % | -- | $9,699,481 163.06BTC | -- | 1 Day Ago |
20 | BaseCTO (CTO) | $0.000839 | 5.82% | 10.91 % | -- | $2,501.24 0.0421BTC | -- | 1 Day Ago |
21 | Base Bear Cutie (BBQ) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
22 | Yidocy Plus (YIDO) | $0.25 | 78.06% | 21.78 % | -- | $21,181 0.3564BTC | -- | 2 Days Ago |
23 | Topi Meme (TOPI) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
24 | SunButterfly (SBTF) | $0.001758 | 1.64% | 6.22 % | -- | $1,168,440 19.64BTC | -- | 2 Days Ago |
25 | MUNCAT (MUNCAT) | $0.0382 | 6.05% | 71.88 % | -- | $5,718,634 96.14BTC | -- | 2 Days Ago |
26 | Mr Mint (MNT) | $0.5217 | 2.21% | 5.29 % | -- | $13,286 0.2234BTC | -- | 2 Days Ago |
27 | Madhouse (MAD) | $0.00000275 | 3.91% | 42.35 % | -- | $165,671 2.79BTC | -- | 2 Days Ago |
28 | Lyvely (LVLY) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
29 | Gigacat (GCAT) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
30 | Elmo (ELMO) | $0.000986 | 8.96% | 1.44 % | -- | $325,591 5.47BTC | -- | 2 Days Ago |