1 | Turingbitchain (TURINGBITCHAIN) | -- | -- | -- | -- | -- | -- | 1 Day Ago | 2 | Sundog (SUNDOG) | $0.0692 | 5.82% | 27.60 % | -- | $31,769,497 535.68BTC | -- | 1 Day Ago |
3 | Stable.com USD (USD3) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
4 | GOATBOT (GOAT) | $0.7553 | 0.64% | 15.57 % | -- | $104,663 1.77BTC | -- | 1 Day Ago |
5 | FUKUCOIN (FUKU) | $0.00002374 | 8.45% | 16.66 % | -- | $347,861 5.87BTC | -- | 1 Day Ago |
6 | Era of Explorers Token (EOET) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
7 | Coinbidex (CBE) | $0.0000001848 | 0.00% | 2.20 % | -- | $2,051.04 0.0346BTC | -- | 1 Day Ago |
8 | Bitcoin Dogs (0DOG) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
9 | Atsuko Sato (SATO) | $0.0154 | 5.62% | 18.21 % | -- | $10,633,823 179.3BTC | -- | 1 Day Ago |
10 | Zygo the frog (ZYGO) | $0.000349 | 1.05% | 151.60 % | -- | $220,955 3.73BTC | -- | 2 Days Ago |
11 | Sonic (S) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
12 | Reborn dollar (REBD) | $0.005737 | 0.76% | 37.63 % | -- | $256,391 4.32BTC | -- | 2 Days Ago |
13 | Prerich (RICH) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
14 | OGLONG (OGLG) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
15 | GUA (GUA) | $0.000168 | 4.46% | 31.45 % | -- | $165,685 2.79BTC | -- | 2 Days Ago |
16 | Gou (GOU) | $0.001882 | 11.10% | 105.71 % | -- | $1,229,359 20.73BTC | -- | 2 Days Ago |
17 | FAUNUS (FNS) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
18 | BenefitMine (BFM) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
19 | TNA (BN) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
20 | Simpson FUKU (FUKU) | $0.0...0676 | 0.90% | 17.56 % | -- | $3,289.48 0.0555BTC | -- | 3 Days Ago |
21 | Oxchange Finance (OC) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
22 | ONFA Token (OFT) | $1.44 | 1.12% | 2.27 % | -- | $932,675 15.73BTC | -- | 3 Days Ago |
23 | Metrx AI (MET) | $0.00032 | 3.61% | 66.38 % | -- | $8,615.46 0.1453BTC | -- | 3 Days Ago |
24 | KABOSU (KABOSU) | $0.000105 | 5.79% | 60.53 % | -- | $1,349,624 22.76BTC | -- | 3 Days Ago |
25 | Gold DAO (GLDGOV) | $0.0432 | 0.05% | 1.01 % | -- | $22,946 0.3869BTC | -- | 3 Days Ago |
26 | Chibi Clash (CLASH) | $0.001016 | 0.00% | 2.68 % | -- | $1,358.76 0.0229BTC | -- | 3 Days Ago |
27 | AarmaChain (NEW) (ARMA) | $2.82 | 0.18% | 0.00 % | -- | $192,797 3.25BTC | -- | 3 Days Ago |
28 | TrumpOnX (TRUMPX) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
29 | Peak Brat (BRAT) | $0.0000002309 | 1.80% | 63.93 % | -- | $72,643 1.23BTC | -- | 4 Days Ago |
30 | Oracle Cat (ORACLE) | $0.002388 | 6.85% | 9.45 % | -- | $151,038 2.55BTC | -- | 4 Days Ago |
1 | Turingbitchain (TURINGBITCHAIN) | -- | -- | -- | -- | -- | -- | Today | 2 | Sundog (SUNDOG) | $0.0466 | 2.35% | 19.69 % | -- | $1,268,217 21.92BTC | -- | Today |
3 | Stable.com USD (USD3) | -- | -- | -- | -- | -- | -- | Today |
4 | GOATBOT (GOAT) | $1.38 | 15.73% | 18.09 % | -- | $9,296.33 0.1607BTC | -- | Today |
5 | FUKUCOIN (FUKU) | $0.00002071 | 6.29% | 12.25 % | -- | $271,146 4.69BTC | -- | Today |
6 | Era of Explorers Token (EOET) | -- | -- | -- | -- | -- | -- | Today |
7 | Coinbidex (CBE) | $0.0000001808 | 0.00% | 0.38 % | -- | $2,644.19 0.0457BTC | -- | Today |
8 | Bitcoin Dogs (0DOG) | -- | -- | -- | -- | -- | -- | Today |
9 | Atsuko Sato (SATO) | $0.0133 | 4.83% | 1.46 % | -- | $9,604,790 165.99BTC | -- | Today |
10 | Zygo the frog (ZYGO) | $0.000145 | 4.14% | 88.60 % | -- | $100,551 1.74BTC | -- | 1 Day Ago |
11 | Sonic (S) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
12 | Reborn dollar (REBD) | $0.007625 | 68.43% | 68.43 % | -- | $27,944 0.483BTC | -- | 1 Day Ago |
13 | Prerich (RICH) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
14 | OGLONG (OGLG) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
15 | GUA (GUA) | $0.000299 | 5.77% | 20.03 % | -- | $643,628 11.12BTC | -- | 1 Day Ago |
16 | Gou (GOU) | $0.000749 | 18.24% | 64.14 % | -- | $1,260,956 21.79BTC | -- | 1 Day Ago |
17 | FAUNUS (FNS) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
18 | BenefitMine (BFM) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
19 | TNA (BN) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
20 | Simpson FUKU (FUKU) | $0.0...0851 | 2.16% | 19.41 % | -- | $7,995.24 0.1381BTC | -- | 2 Days Ago |
21 | Oxchange Finance (OC) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
22 | ONFA Token (OFT) | $1.43 | 0.42% | 2.52 % | -- | $1,075,642 18.59BTC | -- | 2 Days Ago |
23 | Metrx AI (MET) | $0.001223 | 2.16% | 72.84 % | -- | $87,870 1.52BTC | -- | 2 Days Ago |
24 | KABOSU (KABOSU) | $0.0000538 | 13.73% | 42.96 % | -- | $793,075 13.71BTC | -- | 2 Days Ago |
25 | Gold DAO (GLDGOV) | $0.0447 | 5.52% | 1.13 % | -- | $34,032 0.5882BTC | -- | 2 Days Ago |
26 | Chibi Clash (CLASH) | $0.001063 | 1.57% | 28.27 % | -- | $19,481 0.3367BTC | -- | 2 Days Ago |
27 | AarmaChain (NEW) (ARMA) | $2.83 | 0.18% | 0.35 % | -- | $535,851 9.26BTC | -- | 2 Days Ago |
28 | TrumpOnX (TRUMPX) | $0.0...0183 | 0.00% | 36.68 % | -- | $1,460.24 0.0252BTC | -- | 3 Days Ago |
29 | Peak Brat (BRAT) | $0.0000001487 | 0.35% | 21.44 % | -- | $25,854 0.4468BTC | -- | 3 Days Ago |
30 | Oracle Cat (ORACLE) | $0.002203 | 2.00% | 5.81 % | -- | $124,008 2.14BTC | -- | 3 Days Ago |
Matrix Chain is redefining the decentralized finance (DeFi) landscape with a strong commitment to transparency and security, prioritizing the community’s needs at every step. This focus has driven the platform to merge advanced blockchain technology with DeFi, creating a decentralized powerhouse on the BNB Chain. Leading the Way in DeFi Staking on BNB Chain Matrix … Continued
The post Matrix Chain: Ushering...
CoinGecko, the world’s largest independent cryptocurrency data aggregator, today announced its inaugural hybrid conference, GeckoCon: Web3 Games Unleashed, set to take place on November 11, 2024, at ICONSIAM in Bangkok, Thailand. Centered around web3 gaming, the conference aims to spotlight the latest advancements and trends, bringing together industry leaders, developers, and gaming enthusiasts for a … Continued
The post CoinGecko Announces Inaugural...
5 | OGLONG (OGLG) | -- | -- | -- | -- | -- | -- | Today | 6 | GUA (GUA) | $0.000113 | 0.88% | 1.97 % | -- | $29,515 0.5038BTC | -- | Today |
7 | Gou (GOU) | $0.001868 | 20.24% | 15.48 % | -- | $3,907,785 66.74BTC | -- | Today |
8 | FAUNUS (FNS) | -- | -- | -- | -- | -- | -- | Today |
9 | BenefitMine (BFM) | -- | -- | -- | -- | -- | -- | Today |
10 | TNA (BN) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
11 | Simpson FUKU (FUKU) | $0.000000000178 | 1.39% | 85.43 % | -- | $123,076 2.1BTC | -- | 1 Day Ago |
12 | Oxchange Finance (OC) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
13 | ONFA Token (OFT) | $1.31 | 4.78% | 8.69 % | -- | $158,678 2.71BTC | -- | 1 Day Ago |
14 | Metrx AI (MET) | $0.006425 | 59.85% | 45.74 % | -- | $98,446 1.68BTC | -- | 1 Day Ago |
15 | KABOSU (KABOSU) | $0.00008736 | 2.80% | 63.47 % | -- | $3,273,954 55.88BTC | -- | 1 Day Ago |
16 | Gold DAO (GLDGOV) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
17 | Chibi Clash (CLASH) | $0.001491 | 1.00% | 12.96 % | -- | $12,621 0.2154BTC | -- | 1 Day Ago |
18 | AarmaChain (NEW) (ARMA) | $2.83 | 0.00% | 0.35 % | -- | $381,146 6.51BTC | -- | 1 Day Ago |
19 | TrumpOnX (TRUMPX) | $0.0...0289 | 0.00% | 0.00 % | -- | $1,565.13 0.0267BTC | -- | 2 Days Ago |
20 | Peak Brat (BRAT) | $0.0000001271 | 1.04% | 30.37 % | -- | $5,803.61 0.0991BTC | -- | 2 Days Ago |
21 | Oracle Cat (ORACLE) | $0.002412 | 2.29% | 6.26 % | -- | $90,831 1.55BTC | -- | 2 Days Ago |
22 | Megahex (MEGAX) | $0.00000963 | 0.00% | 3.99 % | -- | $94,398 1.61BTC | -- | 2 Days Ago |
23 | Marcus Cesar Inu (MCI) | $0.000000055 | 17.89% | 18.56 % | -- | $98.48 0.0017BTC | -- | 2 Days Ago |
24 | KarateCat (KCAT) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
25 | Hazel (HAZEL) | $0.000111 | 1.83% | 22.92 % | -- | $114,567 1.96BTC | -- | 2 Days Ago |
26 | World of Dypians (WOD) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
27 | Unicorn (UWU) | $0.001204 | 8.49% | 13.48 % | -- | $8,338,722 142.33BTC | -- | 3 Days Ago |
28 | U-topia (U) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
29 | Trump Fight (FIGHT) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
30 | Sweepr (SWEEPR) | -- | -- | -- | -- | -- | -- | 3 Days Ago |
Poodlana (POODL)—the popular new Solana meme coin—will end its presale in less than 24 hours, at noon UTC on 16th August. During its 30-day presale, Poodlana has managed to raise a whopping $7.1m. Prices have risen every 72 hours from an initial $0.02, and the current price of $0.0539 still marks a sizable discount on … Continued
The post 24-Hour Frenzy Before...
FARI Solutions is excited to announce Chain Reaction, a pioneering series that brings together the cutting-edge worlds of Web3 and advanced technologies. Set against the dynamic backdrop of Baku, Azerbaijan, this event will unfold from September 10 – 11, 2024. Binance, the leading blockchain ecosystem behind the world’s largest crypto exchange by trading volume, is … Continued
The post FARI Solutions Presents...
Binance, the world’s leading cryptocurrency exchange, is thrilled to announce the launch of Toncoin (TON), a highly anticipated decentralized Layer 1 blockchain, as the 56th project on Binance Launchpool. This marks a significant milestone in Binance’s ongoing commitment to bringing innovative blockchain projects to its global user base. Starting from August 15, 2024, at 00:00 … Continued
The post Binance Unveils Toncoin...
Viral Solana presale coin, Poodlana, lists in just 2 days, with its presale having already raised over $7.1 million. The token, which pioneers a new niche in crypto—FashionFi—is currently priced at $0.0499; prices go up every 48 hours until public trading begins on Raydium, one of the leading decentralized exchanges at noon UTC, 16th August. … Continued
The post Poodles: A New...
4 | ONFA Token (OFT) | -- | -- | -- | -- | -- | -- | Today | 5 | Metrx AI (MET) | $0.0118 | 0.77% | 2.72 % | -- | $4,211.6 0.0691BTC | -- | Today |
6 | KABOSU (KABOSU) | $0.000248 | 11.13% | 11.35 % | -- | $4,712,736 77.34BTC | -- | Today |
7 | Gold DAO (GLDGOV) | -- | -- | -- | -- | -- | -- | Today |
8 | Chibi Clash (CLASH) | $0.001724 | 14.23% | 79.63 % | -- | $65,244 1.07BTC | -- | Today |
9 | AarmaChain (NEW) (ARMA) | $2.82 | 0.00% | 0.00 % | -- | $369,752 6.07BTC | -- | Today |
10 | TrumpOnX (TRUMPX) | $0.0...0289 | 1.05% | 24.74 % | -- | $3,463.62 0.0568BTC | -- | 1 Day Ago |
11 | Peak Brat (BRAT) | $0.0000002046 | 1.47% | 19.91 % | -- | $58,865 0.966BTC | -- | 1 Day Ago |
12 | Oracle Cat (ORACLE) | $0.002371 | 10.94% | 133.37 % | -- | $236,012 3.87BTC | -- | 1 Day Ago |
13 | Megahex (MEGAX) | $0.00001003 | 0.00% | 52.66 % | -- | $97,132 1.59BTC | -- | 1 Day Ago |
14 | Marcus Cesar Inu (MCI) | $0.0000000492 | 0.00% | 3.92 % | -- | $2,363.64 0.0388BTC | -- | 1 Day Ago |
15 | KarateCat (KCAT) | -- | -- | -- | -- | -- | -- | 1 Day Ago |
16 | Hazel (HAZEL) | $0.000145 | 0.00% | 59.15 % | -- | $126,947 2.08BTC | -- | 1 Day Ago |
17 | World of Dypians (WOD) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
18 | Unicorn (UWU) | $0.001176 | 9.69% | 27.45 % | -- | $5,336,451 87.56BTC | -- | 2 Days Ago |
19 | U-topia (U) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
20 | Trump Fight (FIGHT) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
21 | Sweepr (SWEEPR) | -- | -- | -- | -- | -- | -- | 2 Days Ago |
22 | NUTZ (NUTZ) | $0.00007127 | 6.30% | 41.59 % | -- | $159,822 2.62BTC | -- | 2 Days Ago |
23 | HAKUTO METAVERSE TOKEN (HKTM) | $0.0278 | 0.46% | 6.92 % | -- | $378,958 6.22BTC | -- | 2 Days Ago |
24 | GenieGenius (GEGS) | $0.00000783 | 0.00% | 99.99 % | -- | $19,508 0.3201BTC | -- | 2 Days Ago |
25 | GEMAI (GEMAI) | $0.00046 | 2.22% | 98.52 % | -- | $6,221.49 0.1021BTC | -- | 2 Days Ago |
26 | Aguri (AGURI) | $0.0000000002 | 0.70% | 2.40 % | -- | $5,735.13 0.0942BTC | -- | 2 Days Ago |
27 | The First Youtube Cat (PAJAMAS) | $0.007725 | 1.13% | 5.13 % | $7,569,844 | $66,846 1.1BTC | 979,915,057 PAJAMAS | 4 Days Ago |
28 | SuiNS (NS) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
29 | Simon's Cat (CAT) | -- | -- | -- | -- | -- | -- | 4 Days Ago |
30 | REMILIO (REMILIO) | $0.000519 | 0.19% | 8.73 % | -- | $135,975 2.23BTC | -- | 4 Days Ago |